In addition to this list any J2ME application requires Java which will add an additional 6MB plus the applications resourses.
S60 3rd Edition Application | Minimum RAM usage (including helper processes) |
Calendar | 0.2MB |
Contacts | 0.3MB |
Zip manager | 0.4MB |
Handy Safe (3rd party secure, synced database) | 0.4MB |
Log | 0.5MB |
Clock | 0.5MB |
Notes | 0.6MB |
File manager | 0.9MB |
Messaging | 1.1MB |
Magi-Lines (3rd party strategy puzzle) | 1.2MB |
Document (Eseries) | 1.5MB |
Camera (on E70) | 1.5MB |
WorldMate (3rd party time /weather/ currency tool) | 1.8MB |
Music Player | 1.9MB |
Sheet (Eseries) | 1.9MB |
Gallery | 2.0MB |
Everything below is probably on the 'Exit after using it' list! | |
RealPlayer | 2.3MB |
Flash Player | 2.3MB |
Mobipocket Reader (3rd party ebook reader) | 2.6MB |
Camera (on N93) | 3.5MB |
Services | 3.8MB |
Wayfinder (3rd party sat-nav solution) | 5.5MB |
Opera Mini (3rd party Java-based browser) | 7.7MB |
Web | 7.5MB to 10MB, depending on the pages being viewed |
Navicore (3rd party sat-nav solution) | 9.5MB |
No comments:
Post a Comment